Roster
#  Name Position Height Weight Year Photo
83 WR/CB 5'10 150 Sr.
51 C/DE 5'10 240 Sr.
8 WR/CB 5'10 175 Jr.
23 RB/LB 6'2 165 Sr.
62 OT/DT 6'2 305 Jr.
12 QB/DB 6'2 185 Jr.
70 OG/DT 5'6 190 Sr.
69 OT/DE 6'1 190 Jr.
54 OT/DE 6'0 230 Sr.
76 OG/DT 6'3 280 Sr.
79 OT/DE 6'0 250 Jr.
63 C/G/T 6'3 245 Jr..
5 FB/DE 6'1 235 Sr.
15 QB/DE 6'2 200 Sr.
20 TB/DB 5'8 175 Sr.
31 WR/FS 6'0 170 Jr.
89 Wr/CB 5'10 150 Jr.
34 TB/LB 5'6 190 Jr.
66 OG/DT 6'0 250 Jr.
74 OT/DT 6'2 270 Jr.
81 WR/CB 6'4 180 Sr.
43 TB/LB 5'10 165 Sr.
21 FB/CB 5'8 150 Jr.
77 OT/DT 6'0 245 Sr.
57 OG/DT 5'8 230 Sr.
9 WR/DE 6'3 195 Sr.
25 FB/LB 5'10 180 Sr.
13 FB/LB 5'10 190 Jr.
10 QB/CB 5'10 150 Jr.
82 WR/LB 6'1 170 Sr.
6 WR/K 6'2 180 Jr.
56 OG/DT 6'0 230 Sr.
26 TB/LB 5'9 175 Sr.
87 TE/DE 6'1 190 Jr.
78 OG/DT 6'1 230 Jr.
44 TE/LB 5'10 185 Sr.
16 TB/LB 5'9 160 Sr.
88 TE/LB 5'10 190 Sr.
Home  |  Members  |  Schedule  |  Calendar  |  Stats  |  Directions  |  Gallery  |  Links  |  Contact Us
Powered by CNYSportsSource    •    Developed by MVINTECH    •    Hosted by MAPCI
© 2005 - 2010   RFA Football All Rights Reserved